Coffee Filters
|
Buy good filters if you can find them. There are filters that skimp on paper quality &/or size. Don't pay too much for good filters but don't be fooled into spoiling good coffee with bad filters. |
| Brew Rite unless otherwise specified | ||||
| Size | Count | Type | 1 | 3 each |
| #2 | 100 | Cone | 3.95 | 3.75 |
| #4 | 100 | Cone | 3.95 | 3.75 |
| #6 | 40 | Cone | 2.25 | 2.00 |
| 8 cup | 100 | Basket | 1.75 | 1.50 |
| 12 cup | 1,000 | Commercial | 10.75 | 10.50 |
| FSU | 100 | Chemex | 6.25 | 5.95 |
| Brew Rite unless otherwise specified | ||||
| #2 | 200 | Cone | 3.95 | 3.75 |
| #4 | 200 | Cone | 3.95 | 3.75 |
| #6 | 40 | Cone | 1.95 | 1.75 |
| 6 cup | 200 | Basket | 1.45 | 1.25 |
| 8 cup | 200 | Basket | 1.45 | 1.25 |
| 3 1/2 | 100 | Disc | .95 | .85 |
| 4 1/2 | 100 | Disc | 1.25 | 1.00 |
| Perc | 55 | Wrap | 1.95 | 1.75 |
| 13" | 500 | Commercial | 12.75 | 11.50 |
| Toddy Brand | ||||
| Felt Disc | 2 3/4" - 2 | 3.25 | ||
| Filtron Brand | ||||
| Felt Disc | 3 1/8" - 2 | 5.50 | ||
| 2 1/2 X 2 1/2 | 5.00 | 40.00 | ||
| 3 3/4 X 4 1/4 | 10.00 | 90.00 |
| ON BREWING COFFEE... |
| We recommend, stove top brewing systems. Freshly drawn cold water, boiled and poured into a thermos, manual drip maker or plunger pot is best. Be careful to grind correctly for your brewer & filter. |
|
|
| Catalog 2006 www.nwcoffeemills.com |