NORTHWESTERN TEA & SPICE COMPANY® SPICE & HERBS PRICES





SPICES
Many old time coffee and tea merchants also carried spices, probably because they are stored and handled in a similar manner and come from the same exotic places. Our customers keep telling us that the tradition is good, keep on presenting a large selection of high quality bulk spices, reasonably and in a straightforward manner. We have listed our spices by botanic type rather than in one alphabetical list so as to make comparisons of similar use spices easier.

AROMATIC SEEDS - Whole or ground
In many cases, plant seeds have a wonderful flavor function as well as that of sprouting new plants. We offer a wide selection, either freshly ground or whole.
  1 oz 2 oz 4 lb 1 lb
Anise, Star 1.45 2.25 3.45 9.45
Anise Seed 1.25 1.95 2.95 7.85
Caraway Seed .95 1.75 2.45 5.35
Cardamom Pod 1.55 2.45 3.85 10.95
Cardamom Seed 1.45 2.30 3.56 9.75
Celery Seed .95 1.75 2.65 5.85
Coriander Seed .95 1.75 2.65 5.85
Cumin Seed 1.05 1.85 2.75 6.25
Dill Seed 1.05 1.85 2.75 6.25
Fennel Seed .95 1.75 2.65 5.85
Fenugreek Seed .95 1.75 2.65 5.45
Mustard, Brown .95 1.75 2.45 4.95
Mustard, Yellow .95 1.75 2.45 4.95
Poppy Seed .95 1.75 2.45 5.75
Sesame Seed .95 1.75 2.45 5.75

PEPPERS GIF

CHILI & PAPRIKA PEPPERS
These capsicum peppers run from mild to hot. We use the ScovilleUnit heat scale of 1,000 heat units (MHU), through all heat ratings are approximations.
  MHU 1 oz 4 oz 1 lb
Ancho, Whole 3 1.25 2.95 7.35
Cayenne, Powder 70 1.25 2.95 7.45
Chipotle, Morita, Wh 15 1.35 3.25 8.55
Habanero, Powder 100 1.55 4.35 12.95
Jalapeno, Diced 55 1.45 3.65 9.95
New Mexico, Powder 10 1.25 3.15 8.15
Paprika, Hungarian - 1.35 3.25 8.45
Paprika, Spanish - 1.25 3.05 7.65
Red Pepper, Crush 20 1.15 2.85 6.75
 
MUSHROOM GIF

DRIED MUSHROOMS
These wild and exotic cultivated mushrooms have a long shelf life and a highly concentrated flavor. They reconstitute to more weight and size with water added.
  1 oz 2 oz 4 oz 1 lb
Black Trumpet 2.15 3.85 6.75 22.45
Boleta, Chilean 1.45 2.45 3.85 10.85
Champignon (sliced) 1.55 2.65 4.25 12.65
Chanterelles 2.35 4.25 7.45 24.95
Porcini B 1.85 3.15 5.35 16.75
Shiitake 1.45 2.35 3.75 10.35

DRIEDVEG GIF

DRIED VEGETABLES
The dried vegetables here rehydrate from three to eight times in weight and size in water after soaking for about 1/2 hour. They are great for use when fresh versions are not available or when you are without refrigeration.
  1 oz 2 oz 4 oz 1 lb
Arrowroot Starch 1.15 1.75 2.55 5.65
Carrots, Flaked 1.25 1.95 2.85 6.75
Garlic, Toasted, Gran 1.25 1.95 2.85 7.15
Garlic Powder 1.15 1.85 2.75 6.55
Green Pepper, Dice 1.45 2.35 3.65 9.95
Gumbo File 1.25 2.05 3.15 7.95
Horseradish Powder 1.25 1.95 2.85 6.85
Juniper Berries 1.25 1.95 2.95 7.55
Lemon Peel Granule 1.25 1.95 3.15 7.95
Onion Flakes 1.15 1.85 2.75 6.45
Onion Powder 1.15 1.85 2.75 6.45
Orange Peel Granule 1.25 1.95 3.05 7.65
Potatos, Sliced 1.25 2.05 3.15 7.75
Red Pepper, Diced 1.45 2.45 3.95 11.25
Tomatoes, Julienne 1.25 1.95 2.85 6.95
Veg Soup Mix 1.35 2.15 3.25 8.45


HERBS
We carry more than one type of many spices, usually a smooth one and one with more bite, as with basil and oregano. A touch of herb helps almost any meal.
  1 oz 2 oz 4 oz 1 lb
Basil, Imported 1.15 1.85 2.65 5.95
Basil, California 1.35 2.25 3.45 9.45
Bay Leaves, Select 1.25 2.05 2.95 8.25
Chervil Herb 1.55 2.65 4.35 12.95
Chives, Chopped 1.65 2.85 4.65 14.25
Cilantro Herb 1.75 2.95 4.75 14.75
Dill Weed 1.45 2.45 3.85 10.65
Marjoram 1.15 1.85 2.75 6.35
Oregano, Greece 1.25 2.05 3.05 7.75
Oregano, Mexico 1.15 1.85 2.75 6.35
Parsley 1.25 2.05 3.15 8.15
Rosemary 1.15 1.85 2.75 6.45
Sage, Dalmatian 1.25 1.95 2.95 7.35
Sage, Rubbed 1.25 1.95 2.95 7.35
Savory, Summer 1.15 1.85 2.85 6.75
Tarragon 1.75 3.15 5.25 16.45
Thyme 1.25 2.05 3.05 7.65


PEPPER GIF

PEPPERCORNS
Flavor differences in peppercorns are subtle but significant. For example, Tellicherry pepper is larger, more mature than other black pepper, with a rich full flavor.
  1 oz 2 oz 4 oz 1 lb
Black Wh Tellich. 1.35 2.15 3.35 8.95
Black Cracked 1.25 2.05 3.15 7.95
Black Ground 1.25 2.05 3.15 7.95
Green, Freeze Dry 2.35 4.25 7.45 25.45
Pink, Reunion 1.65 2.75 4.45 13.15
White, Muntok 1.35 2.25 3.65 9.95
White, Ground 1.35 2.25 3.65 9.95
4 Pepper Mix 1.65 2.85 4.75 14.35
 

SEASONINGS
Seasonings is a term for more than one spice or flavoring ingredient used together. Some cooks make their own blends, some prefer commercial blends such as ours, with no MSG, preservatives or fillers.
  1 oz 2 oz 4 oz 1 lb
Cajun Seasoning 1.25 2.05 3.15 7.95
Chili Powder, Dark 1.25 1.95 2.85 6.95
Chili Powder, Hot 1.25 1.95 2.85 6.95
Chinese Five Spice 1.25 1.95 2.95 7.25
Cider Mulling Spice 1.25 2.05 3.15 8.05
Curry Powder, Mild 1.15 1.85 2.75 6.65
Curry Powder, hot 1.25 1.95 2.95 7.45
Dixie Chicken Spice 1.25 2.05 3.15 7.95
French Fine Herb 1.35 2.15 3.35 8.65
Italian Herb 1.25 1.95 2.95 7.35
Lemon Pepper 1.35 2.25 3.55 9.75
Pickling Spice 1.15 1.85 2.65 6.15
Pie Spice 1.25 2.05 3.15 8.15
Seasoning Salts        
         Celery Salt .95 1.65 2.35 4.85
         Garlic Salt .95 1.65 2.35 4.85
         Onion Salt .95 1.65 2.35 4.85
         Wonder Salt .95 1.75 2.55 5.95

GINGER GIF

SPICES - whole or ground
These are the fabled spices of the East Indies and exotic lands. We offer only the best of the many quality types available.
  1 oz 2 oz 4 oz 1 lb
Allspice 1.25 1.95 2.95 7.15
Cinnamon, Ceylon 1.25 2.05 3.15 7.95
Cinnamon, ground 1.15 1.45 1.95 6.45
Cinnamon, 6" stick 1.25 2.05 3.05 7.80
Cinnamon, Saigon gr 1.35 2.15 3.25 8.65
Cloves, Madagascar 1.15 1.85 2.75 6.45
Ginger, China 1.15 1.85 2.75 6.65
Mace, E Indies 1.65 2.75 4.45 13.45
Nutmeg, W Indies 1.35 2.25 3.45 9.55
Saffron, Mancha 1/25 oz vial 2.45
Turmeric 1.25 1.95 2.95 7.45


 
click here


Catalog 2006       www.nwcoffeemills.com